-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Apr 14, 2026 at 06:21 PM
-- Server version: 10.6.24-MariaDB-cll-lve
-- PHP Version: 8.4.19

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `jaspertechlabs_jiami_dev_main_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `tbl_access`
--

CREATE TABLE `tbl_access` (
  `access_id` int(11) NOT NULL,
  `role_id` int(11) DEFAULT NULL,
  `parent_id` int(11) DEFAULT NULL,
  `controller` varchar(100) DEFAULT NULL,
  `action` varchar(250) DEFAULT NULL,
  `active_status` enum('S','H') DEFAULT 'S',
  `created_by` int(11) DEFAULT NULL,
  `updated_by` int(11) DEFAULT NULL,
  `added_on` double(10,0) DEFAULT NULL,
  `updated_on` double(10,0) DEFAULT NULL,
  `status` enum('1','0') DEFAULT '1'
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3 COLLATE=utf8mb3_general_ci;

--
-- Dumping data for table `tbl_access`
--

INSERT INTO `tbl_access` (`access_id`, `role_id`, `parent_id`, `controller`, `action`, `active_status`, `created_by`, `updated_by`, `added_on`, `updated_on`, `status`) VALUES
(1, 3, NULL, 'admin', 'list,index,add,update', 'S', 1, 1, 1593862458, 1593862458, '1'),
(124, 2, NULL, 'admin', 'list,index,add,update,Delete,updateStatus', 'S', 1, 1, 1594468600, 1594468600, '1'),
(125, 2, NULL, 'attribute', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468600, 1594468600, '1'),
(126, 2, NULL, 'category', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468600, 1594468600, '1'),
(127, 2, NULL, 'documentType', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468601, 1594468601, '1'),
(128, 2, NULL, 'hierarchy', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468601, 1594468601, '1'),
(129, 2, NULL, 'hierarchyValue', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468601, 1594468601, '1'),
(130, 2, NULL, 'jobstatus', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468601, 1594468601, '1'),
(131, 2, NULL, 'menu', 'list,add,update,Delete,updateStatus,manageBulkOperation', 'S', 1, 1, 1594468602, 1594468602, '1'),
(132, 2, NULL, 'role', 'list,add,Delete,updateStatus,manageBulkOperation,manageAccess', 'S', 1, 1, 1594468602, 1594468602, '1'),
(133, 2, NULL, 'shelf', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468602, 1594468602, '1'),
(134, 2, NULL, 'tags', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468603, 1594468603, '1'),
(135, 2, NULL, 'tax', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468603, 1594468603, '1'),
(136, 2, NULL, 'userVariant', 'list,add,update,Delete,updateStatus', 'S', 1, 1, 1594468603, 1594468603, '1'),
(273, 10, NULL, 'admin', 'list,index,add,update,delete,updateStatus,manageBulkOperation', 'S', 1, 1, 1608899335, 1608899335, '1'),
(274, 10, NULL, 'attribute', 'list,add,update,delete,updateStatus,manageBulkOperation', 'S', 1, 1, 1608899335, 1608899335, '1'),
(275, 10, NULL, 'attributeValue', 'list,add,update,delete,updateStatus,manageBulkOperation', 'S', 1, 1, 1608899335, 1608899335, '1'),
(276, 10, NULL, 'category', 'list,add,update,delete,updateStatus,manageBulkOperation', 'S', 1, 1, 1608899335, 1608899335, '1'),
(277, 10, NULL, 'coupon', '', 'S', 1, 1, 1608899335, 1608899335, '1'),
(278, 10, NULL, 'customer', '', 'S', 1, 1, 1608899335, 1608899335, '1'),
(279, 10, NULL, 'documentType', 'list,add,update,delete,updateStatus', 'S', 1, 1, 1608899335, 1608899335, '1'),
(280, 10, NULL, 'hierarchy', 'list,add,update,delete,updateStatus', 'S', 1, 1, 1608899335, 1608899335, '1'),
